<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enderra</title>
	<atom:link href="http://enderra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enderra.com</link>
	<description>Fiction, World Building, and Art</description>
	<lastBuildDate>Tue, 22 May 2012 00:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on World Building Links by Nils</title>
		<link>http://enderra.com/world-building-resources/#comment-16527</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Tue, 22 May 2012 00:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.enderra.com/blog/world-building-resources#comment-16527</guid>
		<description>Can&#039;t try that one - won&#039;t pay for excel files. Does it do anything special?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t try that one &#8211; won&#8217;t pay for excel files. Does it do anything special?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldbuilding and Other Links for May 2012 by Realmwright</title>
		<link>http://enderra.com/2012/05/21/worldbuilding-links-may-2012/#comment-16514</link>
		<dc:creator>Realmwright</dc:creator>
		<pubDate>Mon, 21 May 2012 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4471#comment-16514</guid>
		<description>Sweet sauce! You know I&#039;m going to be making use of this. Conceptships is an old standby of mine, but the Lair is Evil Dr Ganymede is all new to me. That might buy you some relief from my endless star map/sci fi questions.</description>
		<content:encoded><![CDATA[<p>Sweet sauce! You know I&#8217;m going to be making use of this. Conceptships is an old standby of mine, but the Lair is Evil Dr Ganymede is all new to me. That might buy you some relief from my endless star map/sci fi questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Building Links by James</title>
		<link>http://enderra.com/world-building-resources/#comment-16339</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 16 May 2012 16:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.enderra.com/blog/world-building-resources#comment-16339</guid>
		<description>Conlang lexicon generator

http://www.excelville.com/file/285/Conlang+Lexicon+Generator</description>
		<content:encoded><![CDATA[<p>Conlang lexicon generator</p>
<p><a href="http://www.excelville.com/file/285/Conlang+Lexicon+Generator" rel="nofollow">http://www.excelville.com/file/285/Conlang+Lexicon+Generator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map: Terra Sector, WIP#3 by Realmwright</title>
		<link>http://enderra.com/2012/05/05/star-map-terra-sector-wip3/#comment-16228</link>
		<dc:creator>Realmwright</dc:creator>
		<pubDate>Thu, 10 May 2012 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4649#comment-16228</guid>
		<description>I agree. This is much easier to read. When you have good names for stuff it always helps to be able to, ya know, see them. I like that you left the splashes of blue. Maybe sling a little more color on it and see how it goes.</description>
		<content:encoded><![CDATA[<p>I agree. This is much easier to read. When you have good names for stuff it always helps to be able to, ya know, see them. I like that you left the splashes of blue. Maybe sling a little more color on it and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Fiction Setting – Historic Map 2620 AD, WIP#1 by Nils</title>
		<link>http://enderra.com/2012/05/04/science-fiction-setting-historic-map-2620-ad-wip1/#comment-16031</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sat, 05 May 2012 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4637#comment-16031</guid>
		<description>FTL is absolutely impossible. That&#039;s why science fiction novels and settings need to posit some kind of &quot;cheat&quot; - in my case, hyperspace (a trope if there ever was one).

In my setting, Hyperspace/hyperdrives work pretty much &quot;the standard way&quot;. You move ou of your local gravity well, do arcane calculations to come up with a course through hyperspace, engage your hyperdrive and off you go. The ship gets shifted into a parallel universe where it can travel at speeds that effectively are FTL in our universe. Once it reaches its destination, it shifts back into normal space. No gates needed; my current assumption for travel times is 18+1*ly hours, divided by a factor x depending on the tech level of the drive. The first mature hyperdrives had x=1, then x increases by 1 per TL. Prototype and very early hyperdrives had X&lt;1, for the very first drives it was x=1/72.

So there&#039;s a gate somewhere you say? Interesting.</description>
		<content:encoded><![CDATA[<p>FTL is absolutely impossible. That&#8217;s why science fiction novels and settings need to posit some kind of &#8220;cheat&#8221; &#8211; in my case, hyperspace (a trope if there ever was one).</p>
<p>In my setting, Hyperspace/hyperdrives work pretty much &#8220;the standard way&#8221;. You move ou of your local gravity well, do arcane calculations to come up with a course through hyperspace, engage your hyperdrive and off you go. The ship gets shifted into a parallel universe where it can travel at speeds that effectively are FTL in our universe. Once it reaches its destination, it shifts back into normal space. No gates needed; my current assumption for travel times is 18+1*ly hours, divided by a factor x depending on the tech level of the drive. The first mature hyperdrives had x=1, then x increases by 1 per TL. Prototype and very early hyperdrives had X&lt;1, for the very first drives it was x=1/72.</p>
<p>So there&#8217;s a gate somewhere you say? Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Fiction Setting – Historic Map 2620 AD, WIP#1 by Zombie Gunslinger</title>
		<link>http://enderra.com/2012/05/04/science-fiction-setting-historic-map-2620-ad-wip1/#comment-16024</link>
		<dc:creator>Zombie Gunslinger</dc:creator>
		<pubDate>Fri, 04 May 2012 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4637#comment-16024</guid>
		<description>I notice on this map there is a jump gate. Is that new? Perhaps I haven&#039;t looked at the text that closely on previous maps. 

Would this jump gate be anything like those in Eve Online? I kinda like the idea of &quot;harvesting/harnessing&quot; portals like Stargates or wormholes rather than saying ships themselves have jump or hyper drives. Maybe it&#039;s my own lack of engineering imagination, but having craft capable of FTL travel just doesn&#039;t seem as plausible.....but of course we are just making it up ;)</description>
		<content:encoded><![CDATA[<p>I notice on this map there is a jump gate. Is that new? Perhaps I haven&#8217;t looked at the text that closely on previous maps. </p>
<p>Would this jump gate be anything like those in Eve Online? I kinda like the idea of &#8220;harvesting/harnessing&#8221; portals like Stargates or wormholes rather than saying ships themselves have jump or hyper drives. Maybe it&#8217;s my own lack of engineering imagination, but having craft capable of FTL travel just doesn&#8217;t seem as plausible&#8230;..but of course we are just making it up <img src='http://enderra.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map: Terra Sector, WIP#1 by Zombie Gunslinger</title>
		<link>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/#comment-15553</link>
		<dc:creator>Zombie Gunslinger</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4595#comment-15553</guid>
		<description>You continue to blow my mind. I was jabbering to my wife about how you have this knack for numbers. Of course I never considered the X, Y, and Z axis of of 360 degree setting like space. Like I explained to my wife, it makes perfect sense to think in a top down view of a grid you&#039;re only seeing the Z and X axis, not the surrounding depth of the Y. As I put it to her &quot;it&#039;s like being underwater&quot;. Her visualization was &quot;it&#039;s like soup...you know, because there&#039;s all this stuff floating in it&quot;. I just had to laugh, it&#039;s always food with her. I&#039;m a map geek with my nerdatorium - she&#039;s a cooking geek with her kitchen.</description>
		<content:encoded><![CDATA[<p>You continue to blow my mind. I was jabbering to my wife about how you have this knack for numbers. Of course I never considered the X, Y, and Z axis of of 360 degree setting like space. Like I explained to my wife, it makes perfect sense to think in a top down view of a grid you&#8217;re only seeing the Z and X axis, not the surrounding depth of the Y. As I put it to her &#8220;it&#8217;s like being underwater&#8221;. Her visualization was &#8220;it&#8217;s like soup&#8230;you know, because there&#8217;s all this stuff floating in it&#8221;. I just had to laugh, it&#8217;s always food with her. I&#8217;m a map geek with my nerdatorium &#8211; she&#8217;s a cooking geek with her kitchen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map: Terra Sector, WIP#1 by Nils</title>
		<link>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/#comment-15504</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4595#comment-15504</guid>
		<description>Hexes have a lot of problems, but they are quite convenient for simply counting off distances. Star mapping is VERY daunting once you visualize the distances and numbers of stars actually involved. Then realize that space has a third dimension - the 200x200 light years of my map shouldn&#039;t be 40,000 square light years - they should be forty MILLION cubic light years, since the galaxy is roughly 1000 light-years thick. There are easily 1-2 million star system in that volume.

But, yeah. That&#039;s why I abstract it as a 2d sheet. Once you get past that, you end up with dots or little circles plus maybe some other stuff to make it &quot;cooler&quot;. But it&#039;s mostly dots of some variation.</description>
		<content:encoded><![CDATA[<p>Hexes have a lot of problems, but they are quite convenient for simply counting off distances. Star mapping is VERY daunting once you visualize the distances and numbers of stars actually involved. Then realize that space has a third dimension &#8211; the 200&#215;200 light years of my map shouldn&#8217;t be 40,000 square light years &#8211; they should be forty MILLION cubic light years, since the galaxy is roughly 1000 light-years thick. There are easily 1-2 million star system in that volume.</p>
<p>But, yeah. That&#8217;s why I abstract it as a 2d sheet. Once you get past that, you end up with dots or little circles plus maybe some other stuff to make it &#8220;cooler&#8221;. But it&#8217;s mostly dots of some variation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map: Terra Sector, WIP#1 by Zombie Gunslinger</title>
		<link>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/#comment-15503</link>
		<dc:creator>Zombie Gunslinger</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4595#comment-15503</guid>
		<description>I like it. I experimented with hex maps this past weekend and found that the concept of star mapping isn&#039;t as daunting as I&#039;d thought, but there&#039;s still the fact that it&#039;s hard to make it look on paper how I see it in my head. I like the squares you&#039;ve done here. For some reason it just makes it easier to understand. Hexes just complicate things.</description>
		<content:encoded><![CDATA[<p>I like it. I experimented with hex maps this past weekend and found that the concept of star mapping isn&#8217;t as daunting as I&#8217;d thought, but there&#8217;s still the fact that it&#8217;s hard to make it look on paper how I see it in my head. I like the squares you&#8217;ve done here. For some reason it just makes it easier to understand. Hexes just complicate things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starship Sizes by Nils</title>
		<link>http://enderra.com/2011/10/14/starsship-sizes/#comment-15478</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sun, 15 Apr 2012 10:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=3947#comment-15478</guid>
		<description>Just to follow up on this: Payload bay of the Space Shuttle is 4.6 m by 18.3 m and is roughly cylindrical; so that&#039;s about 304 cubic meters of payload volume. Payload mass seems to vary, but is usually listed as just under 30 tons. Incidentally, 304 cubic meters are about 21-22 Traveller displacement tons of cargo space.</description>
		<content:encoded><![CDATA[<p>Just to follow up on this: Payload bay of the Space Shuttle is 4.6 m by 18.3 m and is roughly cylindrical; so that&#8217;s about 304 cubic meters of payload volume. Payload mass seems to vary, but is usually listed as just under 30 tons. Incidentally, 304 cubic meters are about 21-22 Traveller displacement tons of cargo space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

