<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enderra</title>
	<atom:link href="http://enderra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enderra.com</link>
	<description>Fiction, World Building, and Art</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Poster-sized Star Map print by Enderra</title>
		<link>http://enderra.com/2012/01/31/poster-sized-star-map-print/#comment-13632</link>
		<dc:creator>Enderra</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4217#comment-13632</guid>
		<description>I used a local photo store (Foto Fix, at Turmstrasse here in Berlin). Really nice guys (and girls), too. </description>
		<content:encoded><![CDATA[<p>I used a local photo store (Foto Fix, at Turmstrasse here in Berlin). Really nice guys (and girls), too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster-sized Star Map print by Emmett</title>
		<link>http://enderra.com/2012/01/31/poster-sized-star-map-print/#comment-13617</link>
		<dc:creator>Emmett</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4217#comment-13617</guid>
		<description>This is really cool, how/where did you get them printed in the large format?</description>
		<content:encoded><![CDATA[<p>This is really cool, how/where did you get them printed in the large format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shakespeare &amp; Dragons Podcast by Nemo</title>
		<link>http://enderra.com/world-building-resources/shakespeare-dragons-podcast/#comment-13588</link>
		<dc:creator>Nemo</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?page_id=3814#comment-13588</guid>
		<description>Thanks so much for this (and of course Thanks to Paul for his brilliant podcast: I hope all has been going well with his own art and story work: I hope he&#039;s able to update us soon). I also hope that Paul gives permission to post the Monster design two-parter: this all really deserves to be preserved and studied! 
 </description>
		<content:encoded><![CDATA[<p>Thanks so much for this (and of course Thanks to Paul for his brilliant podcast: I hope all has been going well with his own art and story work: I hope he&#039;s able to update us soon). I also hope that Paul gives permission to post the Monster design two-parter: this all really deserves to be preserved and studied!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map &#8211; Test Print by Enderra</title>
		<link>http://enderra.com/2012/01/26/star-map-test-print/#comment-13550</link>
		<dc:creator>Enderra</dc:creator>
		<pubDate>Sun, 29 Jan 2012 09:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4155#comment-13550</guid>
		<description>Thanks :-) </description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://enderra.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Map &#8211; Test Print by Nate</title>
		<link>http://enderra.com/2012/01/26/star-map-test-print/#comment-13491</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4155#comment-13491</guid>
		<description>The Star Map looks cool! It would definitely look great framed and on the wall ;)</description>
		<content:encoded><![CDATA[<p>The Star Map looks cool! It would definitely look great framed and on the wall <img src='http://enderra.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plot-a-Day: Genetic Engineering by Damocles</title>
		<link>http://enderra.com/2011/08/29/plot-a-day-genetic-engineering/#comment-12837</link>
		<dc:creator>Damocles</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=3398#comment-12837</guid>
		<description>That thing about genetically engineered grain isn&#039;t really science-fiction, Big Agro already sell seeds with suicide genes </description>
		<content:encoded><![CDATA[<p>That thing about genetically engineered grain isn&#039;t really science-fiction, Big Agro already sell seeds with suicide genes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shakespeare &amp; Dragons Podcast by Guest</title>
		<link>http://enderra.com/world-building-resources/shakespeare-dragons-podcast/#comment-12084</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?page_id=3814#comment-12084</guid>
		<description>so grateful helpful information is still around 
 </description>
		<content:encoded><![CDATA[<p>so grateful helpful information is still around</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shakespeare &amp; Dragons Podcast by Enderra</title>
		<link>http://enderra.com/world-building-resources/shakespeare-dragons-podcast/#comment-11191</link>
		<dc:creator>Enderra</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?page_id=3814#comment-11191</guid>
		<description>You are welcome! </description>
		<content:encoded><![CDATA[<p>You are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shakespeare &amp; Dragons Podcast by Guest</title>
		<link>http://enderra.com/world-building-resources/shakespeare-dragons-podcast/#comment-11075</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?page_id=3814#comment-11075</guid>
		<description>Thanks for saving and posting this great resource! </description>
		<content:encoded><![CDATA[<p>Thanks for saving and posting this great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Star Map Style Test by Enderra</title>
		<link>http://enderra.com/2011/12/05/star-map-style-test/#comment-10102</link>
		<dc:creator>Enderra</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://enderra.com/?p=4104#comment-10102</guid>
		<description>Thanks for the feedback, Jim - I&#039;ll look into the fonts. There shouldn&#039;t be any overlapping unless I accidentally screwed something up. Bigger font is a problem because then I can&#039;t put too many systems on the map . But I&#039;ll test it. Appreciate your feedback!  </description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Jim &#8211; I&#039;ll look into the fonts. There shouldn&#039;t be any overlapping unless I accidentally screwed something up. Bigger font is a problem because then I can&#039;t put too many systems on the map . But I&#039;ll test it. Appreciate your feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

