<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enderra</title>
	<atom:link href="http://enderra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enderra.com</link>
	<description>Fiction, World Building, and Art</description>
	<lastBuildDate>Sat, 05 May 2012 19:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Star Map: Terra Sector, WIP#3</title>
		<link>http://enderra.com/2012/05/05/star-map-terra-sector-wip3/</link>
		<comments>http://enderra.com/2012/05/05/star-map-terra-sector-wip3/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:54:57 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Star Map]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4649</guid>
		<description><![CDATA[The sector map WIP#2 wasn&#8217;t really very easy to read. I decided to test a black &#38; white version, and it seems to be much easier on the eyes in print. &#160;]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/05/star-map-terra-sector-wip3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Fiction Setting &#8211; Historic Map 2650AD, WIP#1</title>
		<link>http://enderra.com/2012/05/05/science-fiction-setting-historic-map-2650ad-wip1/</link>
		<comments>http://enderra.com/2012/05/05/science-fiction-setting-historic-map-2650ad-wip1/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:38:28 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Orion Arm]]></category>
		<category><![CDATA[Orion Spur]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4644</guid>
		<description><![CDATA[By 2650, the already chaotic situation in human space had worsened considerably. Over 50 nations warred among each other &#8211; in fact the borders shifted so much during this time that it is nearly impossible to create an accurate map of human space. Due to the communications lag inherent in hyperdrive technology, nobody at the [...]]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/05/science-fiction-setting-historic-map-2650ad-wip1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Setting – Historic Map 2620 AD, WIP#1</title>
		<link>http://enderra.com/2012/05/04/science-fiction-setting-historic-map-2620-ad-wip1/</link>
		<comments>http://enderra.com/2012/05/04/science-fiction-setting-historic-map-2620-ad-wip1/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:52:51 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Orion Arm]]></category>
		<category><![CDATA[Orion Spur]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4637</guid>
		<description><![CDATA[Several years after the break-up of the Old Federation, the nations who claimed parts of Federation territory began to settle their disputes with the use of force. By 2610, hostilities were in full swing &#8211; the great civil war had begun. It was really not one war, but a large number of wars fought at [...]]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/04/science-fiction-setting-historic-map-2620-ad-wip1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flaming Swords Video</title>
		<link>http://enderra.com/2012/05/02/flaming-swords-video/</link>
		<comments>http://enderra.com/2012/05/02/flaming-swords-video/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:01:01 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Fire performance]]></category>
		<category><![CDATA[Melee]]></category>
		<category><![CDATA[Swords]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4632</guid>
		<description><![CDATA[I always loved flaming swords. The fantasy kind. But this looks cool: &#160;]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/02/flaming-swords-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched Themes</title>
		<link>http://enderra.com/2012/05/02/switched-themes/</link>
		<comments>http://enderra.com/2012/05/02/switched-themes/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:34:28 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4628</guid>
		<description><![CDATA[I&#8217;ve switched my theme to Tarski, in part because there were some minor problems that I think may be theme related, but mostly because my buddy Martin Lormes actively supports Tarski. Please let me know if you experience any issues.]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/02/switched-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Setting &#8211; Historic Map 2600 AD, WIP#2</title>
		<link>http://enderra.com/2012/05/02/science-fiction-map-2600-ad-wip2/</link>
		<comments>http://enderra.com/2012/05/02/science-fiction-map-2600-ad-wip2/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:03:31 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Orion Arm]]></category>
		<category><![CDATA[Orion Spur]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4620</guid>
		<description><![CDATA[Here&#8217;s my 2nd WIP for the map showing the political status of human space in 2600AD (compare to previous version). The Federated Nations relinquished control of the colonies two years previously, and many new nations have emerged. The borders are approximate areas of control; most of these states claim additional territories that overlap with their [...]]]></description>
		<wfw:commentRss>http://enderra.com/2012/05/02/science-fiction-map-2600-ad-wip2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enderra&#8217;s Fake Cover</title>
		<link>http://enderra.com/2012/04/18/enderras-fake-cover/</link>
		<comments>http://enderra.com/2012/04/18/enderras-fake-cover/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:03:47 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Enderra]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Zine]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4612</guid>
		<description><![CDATA[Coopdevil over at the Fighting Fantasist blog had a neat idea: Create a fake old school RPG zine cover for your blog! Sounds fun, so here&#8217;s my five minute addition to that club: (The image is from Uller Uprising.)]]></description>
		<wfw:commentRss>http://enderra.com/2012/04/18/enderras-fake-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Map: Terra Sector, WIP#2</title>
		<link>http://enderra.com/2012/04/17/star-map-terra-sector-wip2/</link>
		<comments>http://enderra.com/2012/04/17/star-map-terra-sector-wip2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:55:21 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Star Map]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4603</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://enderra.com/2012/04/17/star-map-terra-sector-wip2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Map: Terra Sector, WIP#1</title>
		<link>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/</link>
		<comments>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:52:00 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Voyagers]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Star Map]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4595</guid>
		<description><![CDATA[Hope you like this sneak preview&#8230; Yes. This is a zoomed area of my Star Map. Basically, on the original map I had these little 2x2cm squares. Well, this is a 20x20cm version of the one square that has Earth in it. One millimeter = one light-year. It&#8217;s designed to fit on an A4 page. [...]]]></description>
		<wfw:commentRss>http://enderra.com/2012/04/15/star-map-terra-sector-wip1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time Lapse from Orbit</title>
		<link>http://enderra.com/2012/04/15/time-lapse-orbit/</link>
		<comments>http://enderra.com/2012/04/15/time-lapse-orbit/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:43:35 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://enderra.com/?p=4590</guid>
		<description><![CDATA[Time Lapse From Space &#8211; Literally. The Journey Home. from Fragile Oasis on Vimeo. This is just beautiful to behold.]]></description>
		<wfw:commentRss>http://enderra.com/2012/04/15/time-lapse-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

